Appriss Insights is closely monitoring court closures and access restrictions nationwide and has proactively implemented a variety of contingent processes to maintain the level of service that you’ve come to expect. Even with these contingencies in place, you may see a degradation of service in certain regions as government officials continue to close or curtail access to government offices and online systems which impact our ability to provide court research services.
In order to apprise our customers of current closures which may affect our court research services, we are updating this page regularly with information on court closures and possible delays. Please note that while we are providing the best available information we have, due to the ever-changing nature of events related to COVID-19, accuracy is not guaranteed.
We remain dedicated to providing your business with accurate and timely court research services and appreciate your trust in Appriss Insights during these challenging times.
Download Court Fees | View Court Closures & Delays | View Additional Resources
Court Closures & Delays
STATUS AS OF
August 17, 2022
12:07 PM
Click Here to Download Court Closures & Delays
STATE |
COUNTY |
DETAILS |
AR |
Crittenden |
Cases requiring clerk assistance are delayed. |
AZ |
Maricopa |
Cases requiring clerk assistance are delayed. |
CA | Contra Costa | Cases requiring clerk assistance are delayed. |
CA | El Dorado | Court has removed the PAT. All searches must be submitted to the clerk for completion; court is short-staffed. |
CA | Lassen | Court has removed the PAT. All searches must be submitted to the clerk for completion; court is short-staffed. |
CA | Marin | Cases requiring clerk assistance are delayed. Court is open by appointment only and researchers are limited to 6 file pulls per appointment. |
CA | Nevada | Court has removed the PAT and clerks are not performing searches. UPDATE: as of 6/22/22 the court PAT has been reinstated, but DOBs have been redacted. Working with court clerks to understand process for obtaining ID. Please continue to expect delays. |
CA | Sacramento | The court has removed DOB from online case management system. Clerk assistance is required for all possible records. |
CA | San Diego | Cases requiring clerk assistance are delayed. |
CA | Santa Clara | Cases requiring clerk assistance are delayed. Researchers are limited to 1 appointment per day for 1 hour. |
CA | Solano | Cases requiring clerk assistance are delayed. Expect long TATs |
CA | Sonoma | The court has removed DOB from online case management system. Clerk assistance is required for all possible records. |
CA | Stanislaus | Cases requiring clerk assistance are delayed. |
CA | Ventura | Cases requiring clerk assistance are delayed. |
KY |
Floyd Knott Lee Letcher Menifee Morgan
|
CLOSED: Due to the flooding in KY. |
KY | Graves | UPDATE 7/21: Court has re-opened with new PAT available for use. There is only 1 PAT available to the public, so please continue to expect delays while we work through the backlog of searches. CLOSED DUE TO SEVERE STRUCTURE DAMAGE. ETA August 2022. At this time Appriss can offer a Kentucky Statewide via AOC with a fee of $25.00. Please resubmit as a Kentucky SWC. |
KY | Knott | CLOSED - Due to Flooding - Water entered Courthouse. Trying to reopen Sept 1-5. |
KY | Knox | PAT went down in early May. New system has been installed early June, and we are working through the backlog. |
MA | All | Cases requiring clerk assistance are delayed. |
ME | ALL | Staffing shortages in the courts are causing delays with search results. |
MI | ALL | Due to the Michigan Supreme Court Order (ADM 2020.26) requiring all Michigan courts to redact DOB's and other ID from the court PAT and the clerk's computers, there will be delays for individuals with /possible records. UPDATE: a new court order has been issued (MCR 1.109) and courts are now requiring a new process whereby researchers become "registered users" who may have access to DOBs. Appriss MI researchers are registered and all courts are complying with DOB requests. Process is still slow in some counties, and delays should continue to be expected until the process is solidified. |
MI | Kent, Monroe, Saginaw | These counties are extremely delayed in providing DOB verifications. Clerks are estimating delay will last for several weeks, possibly extending into late August. |
MI | Oceana | All Pats are down. |
MI | Wayne | PAT outage in the 3rd circuit court |
NV | Carson City | Staffing shortages in the courts are causing delays with search results. |
NV | Douglas | Staffing shortages in the courts are causing delays with search results. |
NV | Elko | Staffing shortages in the courts are causing delays with search results. |
NV | Lander, Mineral, & Pershing | Records were migrated to a new system but with the incorrect case numbers and missing case information. Physical files must be pulled on all records from an offsite location. There is one clerk overseeing this process for all 3 counties. Please expect extensive delays. |
NY | Franklin | The court has elected to stop criminal/civil research from Friday June 24th thru Friday July 8th, due to staffing shortages they will be experiencing. |
Court Data Fees State/County
Last Updated 7/26/2022
Click Here to Download Statewide, Civil or Countywide Court Fees
PLEASE NOTE:
- This regular update is limited in scope to the jurisdictions in which Appriss Insights provides court research services.
- Any updates following the time of publication shown above will not be reflected until the next update.
- Due to the ever-changing nature of events, Appriss Insights does not guarantee the accuracy of the information provided herein.
Back to Court Closures & Delays
Additional Resources
Law 360 Court Closures and Restrictions
PBSA: COVID-19 Impact on Public Records
California and Michigan County Court Updates